|
Telecommunications Carrier/Service Provider Awards of Excellence - open to carriers and/or service providers | |||||||
| Competition and Growth - Large Company | |||||||
| Shortlist |
| Winner - | |||||
| Competition and Growth - SME | |||||||
| Shortlist | ![]() | Winner - ![]() | |||||
| Innovation - Large Company | |||||||
| Shortlist |
| Winner - ![]() | |||||
| Innovation - SME | |||||||
| Shortlist | ![]() | Winner - ![]() | |||||
| Innovation - Mobility | |||||||
| Shortlist | ![]() | Winner - ![]() | |||||
Telecommunications Industry Awards of Excellence - open to technology partners, professional services organisations and application service providers | |||||||
| Services to Industry - Professional Services | |||||||
| Shortlist |
| Winner - | |||||
| Services to Industry - Third Party Suppliers | |||||||
| Shortlist | ![]() | Winner - | |||||
| Services to Customers -Best Customer Service initiative | |||||||
| Shortlist | ![]() | Winner - | |||||
Individual Award | |||||||
Telecommunications Ambassador of the Year | |||||||
| Shortlist |
|
| |||||
| Excellence in Journalism | |||||||
| |||||||